NM Andunge 2011

Sailed:7, Discards:1, To count:6, Entries:27, Scoring system:Appendix A
Rank Nat SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st NOR NOR 146 Torgeir Pedersen Terje Sorteberg, Victor Sorteberg Asker Seilforening (6.0) 1.0 2.0 1.0 3.0 1.0 1.0 15.0 9.0
2nd NOR NOR 164 Erling Landsværk Johannes Landsværk, Fredrik Landsværk, Sondre Bjørnstad Asker Seilforening 1.0 (5.0) 3.0 5.0 1.0 4.0 3.0 22.0 17.0
3rd NOR NOR 172 Preben Wang Alexandra Wang Asker Seilforening 3.0 3.0 4.0 2.0 4.0 (8.0) 5.0 29.0 21.0
4th NOR NOR 5 Pål T. Christensen Kaja S. Christensen Asker Seilforening (16.0) 2.0 5.0 7.0 2.0 3.0 4.0 39.0 23.0
5th NOR NOR 114 Lasse Naumann Einar Gløersen Asker Seilforening 4.0 6.0 1.0 4.0 9.0 (10.0) 6.0 40.0 30.0
6th NOR NOR 41 Jan Kildahl Aurora Kildahl, Øystein Skjønborg Asker Seilforening (15.0) 7.0 8.0 3.0 6.0 5.0 2.0 46.0 31.0
7th NOR NOR 161 Eli Johanne Christensen Thomas Christensen Asker Seilforening (17.0) 9.0 7.0 8.0 8.0 2.0 7.0 58.0 41.0
8th SWE SWE 71 Lars Gelin Lotta Gelin Svensk Andungeklubb 9.0 4.0 6.0 (11.0) 5.0 7.0 10.0 52.0 41.0
9th NOR NOR 162 Kjell Arne Haakonsen Terje Gustavsen, Truls Baklid Asker Seilforening 2.0 8.0 (11.0) 10.0 10.0 9.0 9.0 59.0 48.0
10th NOR NOR 56 Frank M. Ormstad Erling Nielsen, Anna Nielsen Asker Seilforening 13.0 13.0 9.0 (18.0) 7.0 6.0 8.0 74.0 56.0
11th NOR NOR 75 Mari Børretzen Christian Walter, Marius Bergsmark Asker Seilforening (14.0) 14.0 13.0 9.0 13.0 13.0 11.0 87.0 73.0
12th SWE SWE 56 Nils-Erik Smitt Christina Johansson Svensk Andungeklubb 11.0 10.0 16.0 6.0 11.0 (28.0 DNC) 28.0 DNC 110.0 82.0
13th NOR NOR 107 Pål Persen Herman Persen Fostvedt Asker Seilforening 5.0 16.0 10.0 12.0 12.0 (28.0 DNC) 28.0 DNC 111.0 83.0
14th NOR NOR 150 Christian Falchenberg Bjørn Lie Asker Seilforening 7.0 12.0 15.0 13.0 (28.0 DSQ) 11.0 28.0 DSQ 114.0 86.0
15th NOR NOR 155 Even Hjartholm Trine M. Borgmo Asker Seilforening 18.0 15.0 (21.0) 19.0 15.0 15.0 12.0 115.0 94.0
16th NOR NOR 138 Vegard Gunnerud Håvard Alstad Asker Seilforening (23.0) 20.0 19.0 15.0 18.0 12.0 14.0 121.0 98.0
17th NOR NOR 96 Lars Henrik Ossum Knut Ole Sundnes, Aracely Lunder Asker Seilforening (24.0) 21.0 17.0 14.0 14.0 17.0 15.0 122.0 98.0
18th NOR NOR 160 Sophie Danielsen Cilje Olaussen, Sunniva Risan Asker Seilforening 25.0 17.0 (28.0 DNS) 16.0 19.0 14.0 13.0 132.0 104.0
19th NOR NOR 140 Tuva Jordfald Ingrid Lereim Asker Seilforening 19.0 18.0 18.0 (21.0) 17.0 16.0 16.0 125.0 104.0
20th NOR NOR 147 Silja Coelho Carolyn Coelho, Fredrik Lie-Helgesen Soon Seilforening (27.0) 22.0 14.0 20.0 20.0 18.0 17.0 138.0 111.0
21st NOR NOR 105 Odd Hagen Sissel Astrup Asker Seilforening 21.0 19.0 20.0 17.0 16.0 (28.0 DNC) 28.0 DNC 149.0 121.0
22nd NOR NOR 42 Christoffer Bjelke Bjørn W. Bjelke Asker Seilforening 20.0 11.0 12.0 (28.0 DNF) 28.0 DNS 28.0 DNC 28.0 DNC 155.0 127.0
23rd NOR NOR 90 Henrik Borchgrevink Henrik Omtvedt Jenssen, Sigurd Lange Asker Seilforening 8.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 176.0 148.0
24th SWE SWE 15 Leif Sjögren Claes Holmén Motala SK 10.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 178.0 150.0
25th SWE NOR 145 Arne Wolgat Nils Bernhardsson Vänersborgs SS 12.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 180.0 152.0
26th SWE SWE 35 Paul Nilsson Göran Thorson, Anders Rekaa Tjörns Segelsällskap 22.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 190.0 162.0
27th NOR NOR 132 Jostein Houmstuen Irene Berg Asker Seilforening 26.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 194.0 166.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area28
DNFStarted but did not finish28
DNSCame to the start area but did not start28
DSQDisqualification28



Sailwave Scoring Software 1.95 Build 11
www.sailwave.com