Askeroptimisten

Asker Seilforening

Optimist A KM

OptimistA_Gutt Division

Sailed: 6, Discards: 1, To count: 5, Entries: 16, Scoring system: Low point system ISAF Appendix A
Plass Class Nat SailNo HelmName Club R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
Totalt
1st Optimist A NOR 3649 Uffe Tomasgaard Drøbaksund (3.0) 2.0 2.0 1.0 1.0 2.0 8.0
2nd Optimist A NOR 3685 Henrik Andersen Nesodden 1.0 1.0 1.0 (7.0) 2.0 5.0 10.0
3rd Optimist A NOR 3620 Herman Reiersen Bærum (6.0) 3.0 4.0 2.0 3.0 3.0 15.0
4th Optimist A NOR 3670 Knut Reidulff Asker (8.0) 5.0 3.0 3.0 4.0 1.0 16.0
5th Optimist A NOR 3520 Torstein Langan Asker 2.0 7.0 (17.0 OCS) 4.0 7.0 4.0 24.0
6th Optimist A NOR 3625 Sander Raggan Bærum 7.0 4.0 5.0 5.0 5.0 (9.0) 26.0
7th Optimist A NOR 3677 Eric Collett Asker 4.0 6.0 6.0 6.0 (17.0 DNC) 17.0 DNC 39.0
8th Optimist A NOR 2996 Adrian Snell Bærum 5.0 10.0 10.0 (12.0) 8.0 8.0 41.0
9th Optimist A NOR 3648 Gard T. Søderholm Soon 10.0 8.0 7.0 10.0 6.0 (12.0) 41.0
10th Optimist A NOR 3291 Tarjei Mo Batalden Bærum (9.0) 9.0 9.0 8.0 9.0 7.0 42.0
11th Optimist A 3184 Markus Rynning Asker 12.0 11.0 8.0 9.0 (13.0) 6.0 46.0
12th Optimist A 3033 Øystein Homstvedt Bundefjorden 11.0 (16.0) 11.0 14.0 10.0 10.0 56.0
13th Optimist A NOR 3674 Casper Rosenberg Rynning Asker 13.0 12.0 (17.0 OCS) 11.0 11.0 11.0 58.0
14th Optimist A NOR 3311 Sebastian Wirak Asker (15.0) 15.0 12.0 15.0 12.0 13.0 67.0
15th Optimist A 3034 Roald Strangstadstuen Asker 14.0 13.0 14.0 16.0 14.0 (17.0 OCS) 71.0
16th Optimist A NOR 3267 Elias Skår Soon 16.0 14.0 13.0 13.0 (17.0 DNC) 17.0 DNC 73.0

OptimistA_Jente Division

Sailed: 6, Discards: 1, To count: 5, Entries: 16, Scoring system: Low point system ISAF Appendix A
Plass Class Nat SailNo HelmName Club R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
Totalt
1st Optimist A NOR 3581 Eline Flotoft Elnan Asker 2.0 2.0 2.0 2.0 (4.0) 1.0 9.0
2nd Optimist A NOR 3650 Jenny S. Andresen Bundefjorden 4.0 1.0 1.0 3.0 1.0 (8.0) 10.0
3rd Optimist A NOR 3400 Pia Dahl Andersen Asker 3.0 3.0 (6.0) 4.0 2.0 2.0 14.0
4th Optimist A NOR 3653 Mina Nordli Bærum 1.0 6.0 4.0 5.0 (7.0) 4.0 20.0
5th Optimist A NOR 3452 Marie Aas Asker (9.0) 4.0 5.0 8.0 6.0 3.0 26.0
6th Optimist A NOR 3467 Emilie Dahl Andersen Asker 5.0 8.0 (9.0) 1.0 9.0 5.0 28.0
7th Optimist A NOR 3621 Victoria Espeseth Bærum 7.0 7.0 7.0 6.0 5.0 (10.0) 32.0
8th Optimist A N 3609 Maren Edland Asker 6.0 5.0 10.0 (11.0) 3.0 11.0 35.0
9th Optimist A NOR 3471 Cecilie Baklid Asker 8.0 10.0 3.0 9.0 (11.0) 6.0 36.0
10th Optimist A NOR 3383 Oda Christine Pettersen Soon 11.0 11.0 8.0 10.0 8.0 (13.0) 48.0
11th Optimist A NOR 3643 Malin Flotoft Elnan Asker 14.0 9.0 (17.0 OCS) 7.0 12.0 12.0 54.0
12th Optimist A NOR 3611 Ingrid Skjønborg Asker 10.0 12.0 13.0 12.0 (15.0) 7.0 54.0
13th Optimist A NOR 3436 Helene Yuee Jonson Bundefjorden 12.0 13.0 11.0 13.0 10.0 (14.0) 59.0
14th Optimist A NOR 3414 Kristin Bue Asker 13.0 14.0 (17.0 DNC) 17.0 DNC 13.0 9.0 66.0
15th Optimist A NOR 3481 Henriette Rosenberg Rynning Asker (15.0) 15.0 12.0 14.0 14.0 15.0 70.0
16th Optimist A NOR 3533 Rebecca Ølmheim Bundefjorden (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 85.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com