Askeroptimisten

Asker Seilforening

Optimist A

Optimist A Class

Sailed: 6, Discards: 1, To count: 5, Entries: 34, Scoring system: Low point system ISAF Appendix A
Plass Class Nat SailNo HelmName Club R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
Totalt
1st Optimist A NOR 3649 Uffe Tomasgaard Drøbaksund 3.0 3.0 2.0 1.0 1.0 (5.0) 10.0
2nd Optimist A N 3363 Jacob Lepperød Tønsberg (5.0) 2.0 4.0 4.0 2.0 4.0 16.0
3rd Optimist A NOR 3685 Henrik Andersen Nesodden 1.0 1.0 1.0 11.0 3.0 (14.0) 17.0
4th Optimist A NOR 3670 Knut Reidulff Asker (17.0) 6.0 3.0 3.0 5.0 1.0 18.0
5th Optimist A NOR 3620 Herman Reiersen Bærum (10.0) 4.0 5.0 2.0 4.0 9.0 24.0
6th Optimist A NOR 3520 Torstein Langan Asker 2.0 8.0 (35.0 OCS) 5.0 10.0 11.0 36.0
7th Optimist A NOR 3625 Sander Raggan Bærum 14.0 5.0 6.0 6.0 6.0 (21.0) 37.0
8th Optimist A NOR 3581 Eline Flotoft Elnan Asker 8.0 11.0 10.0 10.0 (13.0) 2.0 41.0
9th Optimist A NOR 3651 Anna Skaar Ålesund 6.0 14.0 8.0 8.0 (15.0) 8.0 44.0
10th Optimist A NOR 3650 Jenny S. Andresen Bundefjorden 12.0 9.0 9.0 12.0 7.0 (16.0) 49.0
11th Optimist A NOR 3400 Pia Dahl Andersen Asker 11.0 13.0 (17.0) 14.0 9.0 3.0 50.0
12th Optimist A NOR 3653 Mina Nordli Bærum 7.0 (17.0) 12.0 15.0 17.0 7.0 58.0
13th Optimist A NOR 3677 Eric Collett Asker 4.0 7.0 7.0 7.0 (35.0 DNC) 35.0 DNC 60.0
14th Optimist A NOR 3452 Marie Aas Asker (20.0) 15.0 13.0 20.0 16.0 6.0 70.0
15th Optimist A NOR 3648 Gard T. Søderholm Soon 21.0 10.0 14.0 17.0 8.0 (26.0) 70.0
16th Optimist A NOR 3467 Emilie Dahl Andersen Asker 13.0 19.0 (21.0) 9.0 20.0 10.0 71.0
17th Optimist A NOR 3291 Tarjei Mo Batalden Bærum (19.0) 12.0 16.0 13.0 19.0 17.0 77.0
18th Optimist A NOR 2996 Adrian Snell Bærum 9.0 (23.0) 20.0 23.0 11.0 19.0 82.0
19th Optimist A NOR 3471 Cecilie Baklid Asker 18.0 21.0 11.0 21.0 (24.0) 12.0 83.0
20th Optimist A NOR 3621 Victoria Espeseth Bærum 16.0 18.0 18.0 18.0 14.0 (20.0) 84.0
21st Optimist A N 3609 Maren Edland Asker 15.0 16.0 22.0 (25.0) 12.0 22.0 87.0
22nd Optimist A 3184 Markus Rynning Asker 23.0 25.0 15.0 16.0 (28.0) 15.0 94.0
23rd Optimist A NOR 3383 Oda Christine Pettersen Soon 26.0 22.0 19.0 24.0 18.0 (27.0) 109.0
24th Optimist A NOR 3611 Ingrid Skjønborg Asker 25.0 24.0 29.0 26.0 (31.0) 13.0 117.0
25th Optimist A NOR 3643 Malin Flotoft Elnan Asker 30.0 20.0 (35.0 OCS) 19.0 25.0 23.0 117.0
26th Optimist A NOR 3674 Casper Rosenberg Rynning Asker 24.0 26.0 (35.0 OCS) 22.0 22.0 25.0 119.0
27th Optimist A 3033 Øystein Homstvedt Bundefjorden 22.0 (33.0) 24.0 30.0 21.0 24.0 121.0
28th Optimist A NOR 3436 Helene Yuee Jonson Bundefjorden 27.0 28.0 23.0 27.0 23.0 (29.0) 128.0
29th Optimist A NOR 3414 Kristin Bue Asker 28.0 30.0 (35.0 DNC) 35.0 DNC 27.0 18.0 138.0
30th Optimist A NOR 3311 Sebastian Wirak Asker (32.0) 32.0 25.0 31.0 26.0 28.0 142.0
31st Optimist A 3034 Roald Strangstadstuen Asker 29.0 27.0 28.0 32.0 29.0 (35.0 OCS) 145.0
32nd Optimist A NOR 3481 Henriette Rosenberg Rynning Asker (31.0) 31.0 27.0 28.0 30.0 30.0 146.0
33rd Optimist A NOR 3267 Elias Skår Soon 33.0 29.0 26.0 29.0 (35.0 DNC) 35.0 DNC 152.0
34th Optimist A NOR 3533 Rebecca Ølmheim Bundefjorden (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 175.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com