| Plass | Nat | SailNo | HelmName | Club |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
Totalt |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | NOR | 430 | Magnus Andersen | Nesodden | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 |
| 2nd | NOR | 404 | Peder Møyner Lund | Bærum | (4.0) | 1.0 | 4.0 | 2.0 | 2.0 | 3.0 | 12.0 |
| 3rd | NOR | 434 | Martin Halseide | Asker | (7.0) | 5.0 | 3.0 | 3.0 | 4.0 | 2.0 | 17.0 |
| 4th | NOR | 896 | Henrik Halvorsen Bucher | Nesodden | 6.0 | 2.0 | 2.0 | 5.0 | (7.0) | 4.0 | 19.0 |
| 5th | 885 | Martin Mejlænder-Larsen | Bærum | 3.0 | 7.0 | 5.0 | 4.0 | 3.0 | (11.0 DNC) | 22.0 | |
| 6th | NOR | 431 | Sindre Skrede | Bærum | 2.0 | 4.0 | 6.0 | (7.0) | 5.0 | 6.0 | 23.0 |
| 7th | NOR | 894 | Torstein Fagerlund | Bærum | 5.0 | 6.0 | (7.0) | 6.0 | 6.0 | 5.0 | 28.0 |
| 8th | NOR | 382 | Henning Ødeby Karlsen | Nesodden | 8.0 | 8.0 | 8.0 | 9.0 | 8.0 | (11.0 DNC) | 41.0 |
| 9th | NOR | 327 | Berger Christian | Drøbaksund | (9.0) | 9.0 | 9.0 | 8.0 | 9.0 | 7.0 | 42.0 |
| 10th | NOR | 814 | Gard Jakob Ørka | Bærum | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 55.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com