| Plass | Nat | SailNo | HelmName | CrewName | Club |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
Totalt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | NOR | 1892 | Anders Hylen Klippenberg | Emil Mellbye | KNS | (2.0) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 11.0 |
| 2nd | NOR | 1961 | Ludvig Johansson | Bror With | Asker | 1.0 | (2.0) | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 15.0 |
| 3rd | NOR | 1595 | Mads Mellbye | Tinius Mellbye | KNS | 3.0 | 3.0 | 3.0 | 5.0 | 6.0 | 3.0 | (11.0 DNC) | 3.0 | 4.0 | 3.0 | 33.0 |
| 4th | NOR | 1745 | Anne Sophie Tjøm | Tobias Jarl Tjøm | KNS | 6.0 | 6.0 | 4.0 | 6.0 | 3.0 | (8.0) | 3.0 | 4.0 | 6.0 | 4.0 | 42.0 |
| 5th | NOR | 837 | Ingvild Blindheim Hole | Anniken Holst | Asker | 5.0 | 4.0 | (6.0) | 4.0 | 4.0 | 6.0 | 4.0 | 6.0 | 3.0 | 6.0 | 42.0 |
| 6th | NOR | 1587 | Maia Agerup | Ragna Agerup | KNS | 4.0 | 5.0 | 5.0 | 3.0 | 7.0 | 5.0 | 5.0 | 5.0 | 5.0 | (9.0) | 44.0 |
| 7th | NOR | 1609 | Astrid Hylen Klippenberg | Marthe Fjellstad | KNS | 8.0 | (9.0) | 8.0 | 7.0 | 5.0 | 4.0 | 7.0 | 7.0 | 9.0 | 5.0 | 60.0 |
| 8th | NOR | 1224 | Bastian Bjerke | Tinius Stenberg | Asker | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | (11.0 DNF) | 11.0 DNC | 8.0 | 7.0 | 8.0 | 71.0 |
| 9th | NOR | 916 | Petter Thorud | Kristian Karlstedt | Asker | 9.0 | 8.0 | 9.0 | (11.0 DNC) | 9.0 | 7.0 | 6.0 | 11.0 DNF | 8.0 | 7.0 | 74.0 |
| 10th | DEN | 1225 | Lawrence Tunbridge | Jonathan Haug | KNS | 10.0 | (11.0 OCS) | 10.0 | 9.0 | 10.0 | 9.0 | 11.0 OCS | 9.0 | 10.0 | 10.0 | 88.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com