Askeroptimisten

Asker Seilforening

Optimist A Klasse

Sailed: 4, Discards: 1, To count: 3, Entries: 27, Scoring system: Low point system ISAF Appendix A
Plass Klasse Nat Seilnr Navn Seilforening R1
   
R2
   
R3
   
R4
   
Total Med strykninger
1st Optimist A NOR 3664 Marcus Salterød Jonas Horten 1.0 (14.0) 1.0 3.0 19.0 5.0
2nd Optimist A NOR 3608 Kai Arne Schröder Myklebust Bærum 4.0 3.0 3.0 (11.0) 21.0 10.0
3rd Optimist A NOR 3650 Jenny S. Andresen Oppegård 7.0 1.0 7.0 (16.0) 31.0 15.0
4th Optimist A NOR 3476 Eric Collett Asker (11.0) 4.0 5.0 8.0 28.0 17.0
5th Optimist A NOR 3209 Knut Reidulff Asker 2.0 (13.0) 12.0 4.0 31.0 18.0
6th Optimist A NOR 3652 Caroline Rosmo Bundefjorden 13.0 2.0 4.0 (18.0) 37.0 19.0
7th Optimist A NOR 3348 Mats Skjønhaug Bundefjorden 9.0 6.0 (21.0) 5.0 41.0 20.0
8th Optimist A NOR 3566 Torstein Langan Asker 3.0 (16.0) 11.0 10.0 40.0 24.0
9th Optimist A NOR 3527 Olav Salterød Jonas Horten (14.0) 9.0 6.0 9.0 38.0 24.0
10th Optimist A NOR 3581 Eline Flotoft Elnan Asker (17.0) 7.0 17.0 1.0 42.0 25.0
11th Optimist A NOR 3624 Kornelia Haddal Sivertsgård Nesodden 8.0 (24.0) 10.0 7.0 49.0 25.0
12th Optimist A NOR 3583 Andreas Petersen Moss (16.0) 10.0 2.0 14.0 42.0 26.0
13th Optimist A NOR 3653 Mina Nordli Bærum 12.0 11.0 (15.0) 6.0 44.0 29.0
14th Optimist A NOR 3276 Henning Ødeby Karlsen Nesodden 20.0 (23.0) 8.0 2.0 53.0 30.0
15th Optimist A NOR 3625 Sander Ø. Raggan Bærum 5.0 (18.0) 9.0 17.0 49.0 31.0
16th Optimist A NOR 3655 Hermann Collett Asker (21.0) 8.0 13.0 12.0 54.0 33.0
17th Optimist A NOR 3630 Anne Sophie Tjøm KNS 6.0 (28.0 OCS) 16.0 13.0 63.0 35.0
18th Optimist A NOR 3541 Elise Christophersen KNS 18.0 5.0 18.0 (20.0) 61.0 41.0
19th Optimist A NOR 3657 Tobias Treider Moe KNS 10.0 17.0 (22.0) 15.0 64.0 42.0
20th Optimist A NOR 3563 Arthur Visedo Eriksen Drøbaksund 19.0 20.0 14.0 (24.0) 77.0 53.0
21st Optimist A NOR 3533 Rebecca Ølmheim Oppegård 22.0 12.0 20.0 (23.0) 77.0 54.0
22nd Optimist A NOR 3452 Marie Aas Asker 15.0 22.0 (25.0) 19.0 81.0 56.0
23rd Optimist A NOR 3514 Halvard Holand Nesodden (25.0) 19.0 19.0 21.0 84.0 59.0
24th Optimist A NOR 3607 Sunniva Hillesøy Bærum (24.0) 15.0 23.0 22.0 84.0 60.0
25th Optimist A NOR 3350 Kristine Biering Mohr KNS 23.0 21.0 24.0 (25.0) 93.0 68.0
26th Optimist A NOR 3501 Birger Skrede Bærum (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 112.0 84.0
26th Optimist A NOR 3471 Cecilie Baklid Asker (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 112.0 84.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com