Askeroptimisten

Asker Seilforening

Zoom8

Overall

Sailed:6, Discards:1, To count:5, Entries:19, Scoring system:Low point system ISAF Appendix A
Plass Klasse Nasj. Seilnr. Navn Seilforening R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
Total Med strykninger
1st Zoom8 Yngste NOR 176 Eirik Gramnæs Nesodden (5.0) 1.0 1.0 1.0 2.0 1.0 11.0 6.0
2nd Zoom8 Yngste NOR 180 Victoria Heiås Bundefjorden 6.0 (20.0 OCS) 2.0 5.0 3.0 2.0 38.0 18.0
3rd Zoom8 Yngste NOR 100 Gorm Osborg Nesodden 4.0 2.0 (10.0) 3.0 6.0 10.0 35.0 25.0
4th Zoom8 Yngste NOR 94 Jonas Jam KNS 7.0 8.0 (13.0) 4.0 4.0 3.0 39.0 26.0
5th Zoom8 Yngste NOR 208 Jean Sissener Oppegård 3.0 4.0 5.0 7.0 (10.0) 8.0 37.0 27.0
6th Zoom8 Yngste NOR 207 Christoffer Bue Asker 14.0 3.0 (15.0) 2.0 5.0 6.0 45.0 30.0
7th Zoom8 Yngste NOR 53 Line Gaard Pedersen Bærum (10.0) 6.0 8.0 10.0 1.0 7.0 42.0 32.0
8th Zoom8 Yngste NOR 183 Kristian Ejdfors Asker 2.0 11.0 (12.0) 6.0 8.0 11.0 50.0 38.0
9th Zoom8 Yngste NOR 128 Christian Berger Drøbaksund 8.0 (9.0) 7.0 8.0 7.0 9.0 48.0 39.0
10th Zoom8 Yngste NOR 188 Brage T. Søderholm Soon 9.0 5.0 (14.0) 11.0 11.0 5.0 55.0 41.0
11th Zoom8 Eldste NOR 152 Martin Johnson Asker (13.0) 10.0 4.0 13.0 12.0 4.0 56.0 43.0
12th Zoom8 Yngste NOR 98 Martin Baklid Asker 11.0 7.0 6.0 12.0 (15.0) 12.0 63.0 48.0
13th Zoom8 Yngste NOR 111 Brage Berven Asker 12.0 12.0 11.0 (14.0) 14.0 14.0 77.0 63.0
14th Zoom8 Yngste NOR 123 Ingvild Blindheim Hole Asker 1.0 (20.0 OCS) 3.0 20.0 DNC 20.0 DNC 20.0 DNC 84.0 64.0
15th Zoom8 Yngste NOR 101 Sophie Danielsen Asker 15.0 13.0 (20.0 DNC) 9.0 9.0 20.0 DNC 86.0 66.0
16th Zoom8 Yngste NOR 73 Gunhild Johansen Asker 16.0 (20.0 OCS) 9.0 15.0 13.0 13.0 86.0 66.0
17th Zoom8 Yngste NOR 32 Jonathan Haug Bærum 17.0 14.0 (20.0 DNF) 17.0 17.0 15.0 100.0 80.0
18th Zoom8 Yngste NOR 93 Pia Gaard Pedersen Bærum (20.0 DNF) 15.0 20.0 DNC 18.0 16.0 20.0 OCS 109.0 89.0
19th Zoom8 Yngste NOR 107 Sunniva Risan Asker (20.0 DNC) 20.0 DNC 20.0 DNC 16.0 20.0 DNC 20.0 DNC 116.0 96.0

www.asker-seilforening.com


Sailwave Scoring Software 2.00 build 4
www.sailwave.com