event burgee venue burgee

Norges Cup 4 - 2008

Asker Seilforening

Zoom 8 - Endelige

Overall

Sailed:6, Discards:1, To count:5, Entries:54, Scoring system:Appendix A
Plass Klasse SailNo Rormann Seilforening 1.løp 2. løp 3.løp 4.løp 5. løp 6. løp Total M. stryk
1st Zoom8-Eldste 186 Mathias Kvitrud Haugstad Asker 1.0 2.0 (55.0 OCS) 2.0 1.0 1.0 62.0 7.0
2nd Zoom8-Eldste 201 Ingrid Kvåle Nordaas Hjellestad 4.0 1.0 1.0 1.0 3.0 (5.0) 15.0 10.0
3rd Zoom8-Eldste 163 Helene Mjelde Gjerde Hjellestad 5.0 (55.0 OCS) 2.0 7.0 7.0 4.0 80.0 25.0
4th Zoom8-Eldste 174 Ann Kristin Tangevold Moss (9.0) 6.0 7.0 6.0 8.0 8.0 44.0 35.0
5th Zoom8-Eldste 113 Linn Emelie Schäffer Drøbaksund 10.0 7.0 5.0 10.0 (16.0) 7.0 55.0 39.0
6th Zoom8-Eldste 123 Marthe Bjerkåsholmen Asker 13.0 9.0 11.0 11.0 (24.0) 13.0 81.0 57.0
7th Zoom8-Eldste 144 Elisabeth Victoria Borg Baardseth Kragerø (21.0) 14.0 4.0 18.0 14.0 18.0 89.0 68.0
8th Zoom8-Eldste 164 Benjamin Strandli Fermann Tønsberg 23.0 13.0 17.0 15.0 19.0 (36.0) 123.0 87.0
9th Zoom8-Eldste 85 Andreas Sandnes Larsen Ålesund 17.0 19.0 21.0 (55.0 DNC) 17.0 25.0 154.0 99.0
10th Zoom8-Eldste 196 Daniel Westervik RAN 22.0 23.0 (36.0) 19.0 20.0 19.0 139.0 103.0
11th Zoom8-Eldste 117 Marianne Homstvedt Sarpsborg 29.0 36.0 33.0 (55.0 DNC) 27.0 40.0 220.0 165.0
12th Zoom8-Eldste 167 Albin Søyland Sarpsborg (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 46.0 46.0 312.0 257.0
1st Zoom8-Yngste 88 Lene Hjellestad Hjellestad 6.0 10.0 6.0 4.0 (18.0) 3.0 47.0 29.0
2nd Zoom8-Yngste 176 Eirik Gramnæs Nesodden 8.0 4.0 9.0 5.0 5.0 (17.0) 48.0 31.0
3rd Zoom8-Yngste 203 Marius Dyhr Petersen Moss (15.0) 5.0 8.0 9.0 10.0 9.0 56.0 41.0
4th Zoom8-Yngste 187 Jens Henrik Johnsen Hjellestad 7.0 11.0 (15.0) 8.0 15.0 11.0 67.0 52.0
5th Zoom8-Yngste 110 Thomas Mordt Kolstad Bundefjorden 12.0 18.0 18.0 12.0 9.0 (29.0) 98.0 69.0
6th Zoom8-Yngste 101 Eline Norum Snerlebakken Moss 11.0 3.0 3.0 3.0 (55.0 DNC) 55.0 DNC 130.0 75.0
7th Zoom8-Yngste 150 Mads Mellbye KNS 28.0 21.0 10.0 14.0 (55.0 OCS) 6.0 134.0 79.0
8th Zoom8-Yngste 171 Madeleine Bremsrud Lauritzen Moss 19.0 (55.0 OCS) 14.0 17.0 11.0 26.0 142.0 87.0
9th Zoom8-Yngste 98 Martin Baklid Asker 18.0 12.0 13.0 24.0 29.0 (37.0) 133.0 96.0
10th Zoom8-Yngste 152 Martin Johnson Asker 25.0 15.0 20.0 (26.0) 23.0 14.0 123.0 97.0
11th Zoom8-Yngste 207 Tiril Bue Asker 14.0 8.0 (55.0 DNC) 55.0 DNC 6.0 15.0 153.0 98.0
12th Zoom8-Yngste 173 Eirik Byrkjeland Florø (43.0) 26.0 12.0 27.0 12.0 22.0 142.0 99.0
13th Zoom8-Yngste 160 Øyvind H. Lie Brevik 16.0 16.0 24.0 13.0 (37.0) 33.0 139.0 102.0
14th Zoom8-Yngste 184 Andreas Hole Moss 2.0 (55.0 OCS) 22.0 16.0 55.0 OCS 10.0 160.0 105.0
15th Zoom8-Yngste 172 Ludvig Furu Asker (30.0) 24.0 25.0 28.0 13.0 21.0 141.0 111.0
16th Zoom8-Yngste 127 Jon Alexander Hvam Oppegård 3.0 (55.0 DNC) 55.0 DNC 55.0 DNC 2.0 2.0 172.0 117.0
17th Zoom8-Yngste 188 Brage T. Søderholm Soon (32.0) 25.0 27.0 20.0 21.0 24.0 149.0 117.0
18th Zoom8-Yngste 204 Mina Baarnes Eriksen Brevik 34.0 37.0 16.0 (38.0) 25.0 16.0 166.0 128.0
19th Zoom8-Yngste 177 Jørgen Andresen Tønsberg 20.0 20.0 (55.0 DNC) 55.0 DNC 22.0 12.0 184.0 129.0
20th Zoom8-Yngste 193 Karl Theodor Gusavson KNS 27.0 (35.0) 26.0 25.0 30.0 23.0 166.0 131.0
21st Zoom8-Yngste 112 Thomas Skrautvol Tønsberg 26.0 28.0 30.0 29.0 (34.0) 27.0 174.0 140.0
22nd Zoom8-Yngste 178 Stine Melkild Tønsberg 35.0 22.0 34.0 (55.0 DNC) 26.0 28.0 200.0 145.0
23rd Zoom8-Yngste 200 Petter Rabo Horten 31.0 29.0 29.0 23.0 (41.0) 34.0 187.0 146.0
24th Zoom8-Yngste 63 Marie Rønningen Tønsberg 24.0 27.0 39.0 21.0 39.0 (43.0) 193.0 150.0
25th Zoom8-Yngste 94 Jonas Jam KNS 33.0 41.0 23.0 30.0 (55.0 OCS) 31.0 213.0 158.0
26th Zoom8-Yngste 199 Vilde Fosso Smievoll Hjellestad 37.0 34.0 28.0 31.0 33.0 (41.0) 204.0 163.0
27th Zoom8-Yngste 183 Kristian Ejdfors Asker (55.0 OCS) 17.0 19.0 22.0 55.0 DNC 55.0 DNC 223.0 168.0
28th Zoom8-Yngste 180 Victoria Heiås Bundefjorden 38.0 (55.0 DNC) 55.0 DNC 55.0 DNC 4.0 20.0 227.0 172.0
29th Zoom8-Yngste 182 Daniel Thowsen Sarpsborg 36.0 39.0 32.0 34.0 32.0 (44.0) 217.0 173.0
30th Zoom8-Yngste 53 Line Gaard Pedersen Bærum 40.0 32.0 (43.0) 32.0 40.0 35.0 222.0 179.0
31st Zoom8-Yngste 205 Pernille Tangevold Moss 47.0 30.0 31.0 (55.0 DNC) 44.0 30.0 237.0 182.0
32nd Zoom8-Yngste 69 William Lohrmann KNS 45.0 42.0 40.0 (55.0 DNC) 28.0 32.0 242.0 187.0
33rd Zoom8-Yngste 96 Filip Asklien Sarpsborg 39.0 (40.0) 37.0 37.0 35.0 39.0 227.0 187.0
34th Zoom8-Yngste 190 Tonje Yli Rossebø Haugesund 42.0 38.0 (44.0) 36.0 38.0 38.0 236.0 192.0
35th Zoom8-Yngste 114 Verena Dietze Tønsberg 41.0 33.0 42.0 (55.0 DNC) 31.0 49.0 251.0 196.0
36th Zoom8-Yngste 197 Peder Severin Søndenå Sarpsborg (48.0) 31.0 38.0 35.0 45.0 48.0 245.0 197.0
37th Zoom8-Yngste 170 Laurence Tunbridge KNS (46.0) 44.0 35.0 33.0 42.0 45.0 245.0 199.0
38th Zoom8-Yngste 195 David Westervik RAN 44.0 43.0 41.0 39.0 36.0 (47.0) 250.0 203.0
39th Zoom8-Yngste 206 Noa Valdal Pedersen Ålesund 50.0 45.0 45.0 (55.0 DNC) 43.0 50.0 288.0 233.0
40th Zoom8-Yngste 118 Marcus Th. Hansen Sarpsborg 51.0 46.0 (55.0 DNF) 55.0 DNC 47.0 42.0 296.0 241.0
41st Zoom8-Yngste 126 Karoline Schiøll Knutsen Arendal 49.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 324.0 269.0
42nd Zoom8-Yngste 138 Magne Aastorp Opdal Bærum (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 330.0 275.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area55
DNFStarted but did not finish55
OCSOn course side at start or broke rule 30.155



Sailwave Scoring Software 1.95 Build 11
www.sailwave.com