|
Dame |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plass | Klasse | Nat | Seilnr | Seiler | Seilforening | R1 | R2 | R3 | R4 | R5 | R6 | Sum |
| 1st | Dame | SWE | 27 | Hanna Klinga | BRSS | 3 | (20) | 17 | 4 | 6 | 8 | 38 |
| 2nd | Dame | NOR | 385 | Marthe Enger Eide | Bærum Seilforening | 11 | 9 | 9 | 16 | (58 BFD) | 25 | 70 |
| 3rd | Dame | NOR | 374 | Kristine Strandenes | Grimstad seilforening | 20 | 14 | 11 | 21 | (58 BFD) | 21 | 87 |
| 4th | Dame | NOR | 406 | Lise A. Christophersen | Bærum Seilforening | (32) | 22 | 31 | 14 | 19 | 10 | 96 |
| 5th | Dame | NOR | 845 | Randi Forså | Tønsberg SF | 13 | 26 | 12 | 24 | (58 BFD) | 23 | 98 |
| 6th | Dame | NOR | 416 | Oda Teigland | Bergens Seilforening | (36) | 18 | 28 | 30 | 14 | 11 | 101 |
| 7th | Dame | NOR | 836 | Hanne Sofie Strømberg | Engelsviken Seilforening | (35) | 27 | 35 | 8 | 17 | 16 | 103 |
| 8th | Dame | NOR | 376 | Maren Clausen | Nesodden Seilforening | 29 | 17 | (33) | 20 | 25 | 28 | 119 |
| 9th | Dame | NOR | 350 | Trine-Lise Hole Isager | Bergens Seilforening | 24 | 39 | 24 | 34 | 18 | (58 BFD) | 139 |
| 10th | Dame | NOR | 435 | Tine Simensen Oldereid | Bærum Seilforening | 37 | (40) | 39 | 37 | 23 | 18 | 154 |
| 11th | Dame | NOR | 400 | Karianne Fonn Jårvik | Bergens Seilforening | 43 | (45) | 40 | 36 | 22 | 35 | 176 |
| 12th | Dame | NOR | 794 | Elin Ristorp Aas | Svelvik Seilforening | 34 | 49 | 43 | 45 | 34 | (58 BFD) | 205 |
|
Dame rekrutt |
||||||||||||
| Plass | Klasse | Nat | Seilnr | Seiler | Seilforening | R1 | R2 | R3 | R4 | R5 | R6 | Sum |
| 1st | DameRekrutt | NOR | 434 | Annelise Kullmann | Bærum Seilforening | 26 | 29 | (34) | 23 | 26 | 24 | 128 |
| 2nd | DameRekrutt | NOR | 413 | Anette Kleppestø | Svelvik Seilforening | 30 | 37 | (42) | 19 | 33 | 22 | 141 |
| 3rd | DameRekrutt | NOR | 410 | Ina K. B. Kullmann | Bærum Seilforening | (40) | 33 | 30 | 28 | 30 | 34 | 155 |
| 4th | DameRekrutt | NOR | 397 | Katrine Johansen | Svelvik Seilforening | 38 | 36 | 36 | (39) | 20 | 30 | 160 |
| 5th | DameRekrutt | SWE | 3536 | Ingrid Løvendahl Berg | Bundefjorden Seilforening | 33 | 31 | 25 | 32 | (58 BFD) | 58 BFD | 179 |
| 6th | DameRekrutt | NOR | 308 | Ada Næsset Hovind | Bærum Seilforening | 39 | 35 | (41) | 40 | 36 | 31 | 181 |
| 7th | DameRekrutt | NOR | 392 | Hanna Johansen | Svelvik Seilforening | 42 | 41 | (50) | 44 | 43 | 42 | 212 |
| 8th | DameRekrutt | NOR | 383 | Lena Dietze | Tønsberg SF | 45 | (51) | 49 | 46 | 42 | 40 | 222 |
| 9th | DameRekrutt | NOR | 865 | Anine Sandviken | Svelvik Seilforening | (52) | 52 | 46 | 47 | 46 | 37 | 228 |
| 10th | DameRekrutt | NOR | 892 | Marie Lothe | Bærum Seilforening | 53 | (58 DNC) | 58 DNC | 58 DNC | 45 | 41 | 255 |
| 11th | DameRekrutt | NOR | 399 | Hanna Højgaard Molden | Bergens Seilforening | 46 | 50 | (58 DNF) | 58 DNC | 58 DNC | 58 DNC | 270 |
| 12th | DameRekrutt | NOR | 313 | Christiane Vegan Hovland | Vestfjordens | (58 DNC) | 58 DNC | 58 DNC | 58 DNC | 44 | 58 BFD | 276 |
|
Herre |
||||||||||||
| Plass | Klasse | Nat | Seilnr | Seiler | Seilforening | R1 | R2 | R3 | R4 | R5 | R6 | Sum |
| 1st | Herre | NOR | 802 | Kristian Skarseth | Asker Seilforening | 2 | 1 | 1 | (6) | 1 | 2 | 7 |
| 2nd | Herre | NOR | 408 | Lars Myklebust Johansen | Brevik Seilforening | 4 | 3 | 6 | 1 | (13) | 5 | 19 |
| 3rd | Herre | NOR | 896 | Håkon Vestby | Drøbaksund Seilforening | 6 | (8) | 4 | 5 | 2 | 3 | 20 |
| 4th | Herre | NOR | 390 | Inge Salvesen | Christiansand Yacht-Club | 1 | 2 | 2 | 17 | 3 | (58 DSQ) | 25 |
| 5th | Herre | NOR | 381 | Lars-Jørgen Berge Larssen | Horten Seilforening | 8 | 11 | 3 | (15) | 10 | 4 | 36 |
| 6th | Herre | NOR | 379 | Erik Olav Landsværk | Asker Seilforening | 10 | 7 | 7 | 9 | 7 | (58 DNC) | 40 |
| 7th | Herre | FIN | 77 | Jouni Kokko | Helsingfors Segel Sällskap | 5 | 15 | 10 | 2 | (58 BFD) | 9 | 41 |
| 8th | Herre | NOR | 394 | Martin Højgaard Molden | Bergens Seilforening | 7 | 13 | 14 | 13 | (58 BFD) | 1 | 48 |
| 9th | Herre | NOR | 428 | Fredrik Baarnes Eriksen | Brevik Seilforening | 9 | (38) | 16 | 10 | 9 | 12 | 56 |
| 10th | Herre | NOR | 420 | Alexander Wallem Berge | Bergens Seilforening | 23 | RDG (5) | RDG (8) | 35 | 5 | (58 BFD) | 76 |
| 11th | Herre | NOR | 382 | Kristian Hammarstrøm | Drøbaksund Seilforening | 14 | 4 | 5 | 3 | (58 BFD) | 58 BFD | 84 |
| 12th | Herre | NOR | 404 | Haakon Møyner Lund | Vestfjordens | 16 | 21 | 21 | (38) | 11 | 15 | 84 |
| 13th | Herre | NOR | 361 | Nicholas Lohrmann | KNS | 18 | 16 | 19 | 11 | 21 | (26) | 85 |
| 14th | Herre | NOR | 411 | Nicholas Small | Vestfjordens | 22 | 25 | (26) | 22 | 8 | 13 | 90 |
| 15th | Herre | NOR | 330 | Sebastian Skjølaas | Horten Seilforening | 15 | (48) | 29 | 12 | 15 | 20 | 91 |
| 16th | Herre | NOR | 814 | Eirik Blindheim Hole | Asker Seilforening | 21 | 30 | 15 | (31) | 12 | 19 | 97 |
| 17th | Herre | NOR | 863 | Maxime Schjøtt Brackman | Bergens Seilforening | 28 | 32 | 23 | 27 | 24 | (58 DNC) | 134 |
| 18th | Herre | NOR | 405 | Tord Båsen Grenness | Horten Seilforening | 27 | 12 | 20 | 43 | 35 | (58 BFD) | 137 |
| 19th | Herre | NOR | 333 | Christian Laberg Kristoffersen | Horten Seilforening | 12 | 28 | 48 | 26 | 32 | (58 BFD) | 146 |
| 20th | Herre | NOR | 334 | Morten Sydow Mo | Svelvik Seilforening | 41 | 23 | 37 | (58 DNC) | 38 | 27 | 166 |
| 21st | Herre | NOR | 423 | Mickel Segalstad Slaatto | KNS | (48) | 46 | 44 | 29 | 37 | 38 | 194 |
|
Herre rekrutt |
||||||||||||
| Plass | Klasse | Nat | Seilnr | Seiler | Seilforening | R1 | R2 | R3 | R4 | R5 | R6 | Sum |
| 1st | HerreRekrutt | NOR | 418 | Martin Frigstad Pedersen | Christianssands Seilforening | (19) | 6 | 13 | 18 | 4 | 17 | 58 |
| 2nd | HerreRekrutt | NOR | 421 | Nicholas Fadler Martinsen | Soon Seilforening | (25) | 10 | 18 | 7 | 16 | 14 | 65 |
| 3rd | HerreRekrutt | NOR | 319 | Jon Aksel Mortensen | Arendals Seilforening | 17 | 24 | 22 | 25 | (31) | 6 | 94 |
| 4th | HerreRekrutt | NOR | 422 | Oscar Hovemoen | Brevik Seilforening | 31 | 19 | 27 | (58 OCS) | 27 | 7 | 111 |
| 5th | HerreRekrutt | NOR | 425 | Fredrik Ryen Hauge | Tønsberg SF | (58 OCS) | 34 | 38 | 33 | 28 | 29 | 162 |
| 6th | HerreRekrutt | NOR | 427 | Vetle Fink | Brevik Seilforening | 44 | 43 | (47) | 41 | 29 | 36 | 193 |
| 7th | HerreRekrutt | NOR | 357 | Kristian Fredrik Ødegård | Tønsberg SF | 50 | 42 | 32 | (58 DNC) | 40 | 33 | 197 |
| 8th | HerreRekrutt | NOR | 324 | Pelle Gjelseth Antonsen | Svelvik Seilforening | 49 | 47 | (58 DNC) | 58 DNC | 41 | 32 | 227 |
| 9th | HerreRekrutt | NOR | 431 | Sindre Skrede | Bærum Seilforening | 51 | (53) | 51 | 48 | 39 | 39 | 228 |
| 10th | HerreRekrutt | NOR | 307 | Frederic Løvenskiold | Vestfjordens | 47 | 44 | 45 | 42 | (58 DNC) | 58 DNC | 236 |
| 11th | HerreRekrutt | NOR | 351 | Ole Petter Johnsen | Fredrikstad Seilforening | (58 DNC) | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 290 |
| 11th | HerreRekrutt | NOR | 766 | Sander Kjærran Svendsen | Horten Seilforening | (58 DNC) | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 290 |
| Code | Description | Points |
|---|---|---|
| BFD | Black flag disqualification under rule 30.3 | 58 |
| DNC | Did not come to the starting area | 58 |
| DNF | Started but did not finish | 58 |
| DSQ | Disqualification | 58 |
| OCS | On course side at start or broke rule 30.1 | 58 |
| RDG | Redress - points set by protest hearing | Varies |
Sailwave Scoring Software 1.95 Build 11
www.sailwave.com