|
|
NM Andunge |
Asker Seilforening |
||||
|
Races Discarded: |
1 |
No time range has been set. |
||||
|
Number of Boats: |
21 |
Points System: |
Low Point |
Boat Class: |
All Classes |
|
|
Main Window |
||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| 1 | NOR-175 | Result: | 2 | 1 | 2 | 4 | 4 | 5 | 2 | 1 | |
| Arne Osmundsvaag | Points: | 2 | 1 | 2 | 4 | 4 | 5d | 2 | 15 | ||
| 2 | NOR-77 | Result: | 4 | 3 | 1 | 5 | 5 | 3 | 1 | 2 | |
| Henrik Nore | Points: | 4 | 3 | 1 | 5d | 5 | 3 | 1 | 17 | ||
| 3 | NOR-90 | Result: | 3 | 7 | 4 | 2 | 3 | 1 | 4 | 3 | |
| Martin Moe | Points: | 3 | 7d | 4 | 2 | 3 | 1 | 4 | 17 | ||
| 4 | NOR-23 | Result: | 5 | 2 | 6 | 1 | 1 | 4 | 6 | 4 | |
| Per Svein Ryen | Points: | 5 | 2 | 6d | 1 | 1 | 4 | 6 | 19 | ||
| 5 | NOR-164 | Result: | 8 | 4 | 3 | 3 | 7 | 8 | 3 | 5 | |
| Kristian Ruth | Points: | 8d | 4 | 3 | 3 | 7 | 8 | 3 | 28 | ||
| 6 | NOR-138 | Result: | 6 | 6 | 5 | 6 | 2 | 7 | 15 | 6 | |
| Lise Landsværk | Points: | 6 | 6 | 5 | 6 | 2 | 7 | 15d | 32 | ||
| 7 | NOR-122 | Result: | 1 | 8 | 10 | 8 | 8 | 2 | 11 | 7 | |
| Christian Skari | Points: | 1 | 8 | 10 | 8 | 8 | 2 | 11d | 37 | ||
| 8 | NOR-33 | Result: | 9 | 5 | 11 | 7 | OCS | 9 | 9 | 8 | |
| Tuva Jorfald | Points: | 9 | 5 | 11 | 7 | 22d | 9 | 9 | 50 | ||
| 9 | SWE-35 | Result: | 14 | 16 | 7 | 13 | 9 | 6 | 5 | 9 | |
| Paul Nilsson | Points: | 14 | 16d | 7 | 13 | 9 | 6 | 5 | 54 | ||
| 10 | NOR-145 | Result: | 10 | 12 | 9 | 10 | 12 | 12 | 7 | 10 | |
| Per Syrdahl | Points: | 10 | 12d | 9 | 10 | 12 | 12 | 7 | 60 | ||
| 11 | NOR-106 | Result: | OCS | 10 | 8 | 9 | 13 | 14 | 8 | 11 | |
| Eirik Olav Landsværk | Points: | 22d | 10 | 8 | 9 | 13 | 14 | 8 | 62 | ||
| 12 | NOR-161 | Result: | 12 | 13 | 15 | 11 | 6 | 10 | 14 | 12 | |
| Trond Bjerkåsholmen | Points: | 12 | 13 | 15d | 11 | 6 | 10 | 14 | 66 | ||
| 13 | NOR-92 | Result: | 7 | 15 | 14 | 14 | 10 | 15 | 10 | 13 | |
| Dag Bertheussen | Points: | 7 | 15d | 14 | 14 | 10 | 15 | 10 | 70 | ||
| 14 | NOR-162 | Result: | 16 | 9 | 12 | 12 | 15 | 13 | 12 | 14 | |
| Per Kristian Grønlund | Points: | 16d | 9 | 12 | 12 | 15 | 13 | 12 | 73 | ||
| 15 | NOR-41 | Result: | 13 | 11 | 13 | 15 | 11 | 16 | 13 | 15 | |
| Ole Kristian Fossum | Points: | 13 | 11 | 13 | 15 | 11 | 16d | 13 | 76 | ||
| 16 | NOR-75 | Result: | 11 | DNF | DNS | 17 | 14 | 11 | 16 | 16 | |
| Caroline Landsværk | Points: | 11 | 22d | 22 | 17 | 14 | 11 | 16 | 91 | ||
| 17 | NOR-40 | Result: | 15 | 14 | 20 | 16 | 17 | 18 | 18 | 17 | |
| Morten Ryen | Points: | 15 | 14 | 20d | 16 | 17 | 18 | 18 | 98 | ||
| 18 | NOR-105 | Result: | 19 | 17 | 16 | 19 | 16 | 20 | 17 | 18 | |
| Tom M. Simonsen | Points: | 19 | 17 | 16 | 19 | 16 | 20d | 17 | 104 | ||
| 19 | NOR-154 | Result: | 20 | 18 | 18 | 21 | 18 | 17 | 19 | 19 | |
| Petter Marius Wagle | Points: | 20 | 18 | 18 | 21d | 18 | 17 | 19 | 110 | ||
| 20 | NOR-111 | Result: | 17 | 20 | 19 | 18 | 20 | 19 | 20 | 20 | |
| Linn Rønneberg | Points: | 17 | 20d | 19 | 18 | 20 | 19 | 20 | 113 | ||
| 21 | NOR-118 | Result: | 18 | 19 | 17 | 20 | 19 | 21 | 21 | 21 | |
| Christian Falchenberg | Points: | 18 | 19 | 17 | 20 | 19 | 21d | 21 | 114 | ||
|
Victory 2.26 |
17/8/2004, 13:20:26 |
© Victory Software, 2002 |
|
Licensed to Asker Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |