|
|
NM 2003 Andunge |
Asker Seilforening |
||||
|
Races Discarded: |
1 |
From 15.08.2003 to 17.08.2003. |
||||
|
Number of Boats: |
24 |
Points System: |
Low Point |
Boat Class: |
Andunge |
|
|
Main Window |
||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| 1 | NOR-23 | Result: | 1 | 2 | 2 | 1 | 3 | 7 | 5 | 1 | |
| Per Svein Ryen | Points: | 1 | 2 | 2 | 1 | 3 | 7d | 5 | 14 | ||
| 2 | NOR-77 | Result: | 4 | 4 | 1 | 9 | 1 | 4 | 4 | 2 | |
| Henrik Nore | Points: | 4 | 4 | 1 | 9d | 1 | 4 | 4 | 18 | ||
| 3 | NOR-150 | Result: | 2 | 3 | 6 | 5 | 2 | 2 | 7 | 3 | |
| Arne Osmundsvaag | Points: | 2 | 3 | 6 | 5 | 2 | 2 | 7d | 20 | ||
| 4 | NOR-154 | Result: | 6 | 6 | 4 | 3 | 9 | 1 | 2 | 4 | |
| Arne Christian Kielland | Points: | 6 | 6 | 4 | 3 | 9d | 1 | 2 | 22 | ||
| 5 | NOR-90 | Result: | 3 | 7 | 5 | 6 | 5 | 3 | 3 | 5 | |
| Morten Jensen | Points: | 3 | 7d | 5 | 6 | 5 | 3 | 3 | 25 | ||
| 6 | NOR-33 | Result: | 5 | 5 | 3 | 7 | 4 | 5 | 6 | 6 | |
| Mari Børretzen | Points: | 5 | 5 | 3 | 7d | 4 | 5 | 6 | 28 | ||
| 7 | NOR-160 | Result: | 9 | 9 | 11 | 2 | 8 | 9 | 1 | 7 | |
| Erik Olav Landsværk | Points: | 9 | 9 | 11d | 2 | 8 | 9 | 1 | 38 | ||
| 8 | NOR-107 | Result: | 8 | 1 | 9 | 4 | 6 | 11 | 10 | 8 | |
| Kristian Ruth | Points: | 8 | 1 | 9 | 4 | 6 | 11d | 10 | 38 | ||
| 9 | NOR-138 | Result: | 7 | 10 | 7 | 8 | 7 | 6 | 12 | 9 | |
| Øyvind Thoresen | Points: | 7 | 10 | 7 | 8 | 7 | 6 | 12d | 45 | ||
| 10 | NOR-161 | Result: | 10 | 11 | 8 | 10 | 15 | 8 | 11 | 10 | |
| Eli Johanne Christensen | Points: | 10 | 11 | 8 | 10 | 15d | 8 | 11 | 58 | ||
| 11 | NOR-167 | Result: | 11 | 21 | 12 | 16 | 14 | 10 | 8 | 11 | |
| Kai Erlend Aas | Points: | 11 | 21d | 12 | 16 | 14 | 10 | 8 | 71 | ||
| 12 | NOR-41 | Result: | 14 | 8 | 13 | 13 | 12 | 16 | 15 | 12 | |
| Caroline Landsværk | Points: | 14 | 8 | 13 | 13 | 12 | 16d | 15 | 75 | ||
| 13 | NOR-162 | Result: | 13 | 16 | 10 | OCS | 11 | 17 | 9 | 13 | |
| Per Kristian Grønlund | Points: | 13 | 16 | 10 | 25d | 11 | 17 | 9 | 76 | ||
| 14 | SWE-35 | Result: | 20 | 12 | 14 | 12 | 10 | 15 | 14 | 14 | |
| Göran Thorson | Points: | 20d | 12 | 14 | 12 | 10 | 15 | 14 | 77 | ||
| 15 | NOR-140 | Result: | 12 | 13 | 16 | 14 | 13 | 12 | 17 | 15 | |
| Ingrid Trøym Lereim | Points: | 12 | 13 | 16 | 14 | 13 | 12 | 17d | 80 | ||
| 16 | NOR-92 | Result: | 17 | 20 | 15 | 19 | 17 | 13 | 13 | 16 | |
| Dag Bertheussen | Points: | 17 | 20d | 15 | 19 | 17 | 13 | 13 | 94 | ||
| 17 | NOR-76 | Result: | 15 | 18 | 17 | 17 | 18 | 14 | 18 | 17 | |
| Åsmund Svendsen | Points: | 15 | 18d | 17 | 17 | 18 | 14 | 18 | 99 | ||
| 18 | NOR-159 | Result: | 18 | 22 | 23 | 11 | 21 | 21 | 16 | 18 | |
| Kjersti Halvorsen | Points: | 18 | 22 | 23d | 11 | 21 | 21 | 16 | 109 | ||
| 19 | NOR-40 | Result: | 16 | 15 | 21 | 18 | 23 | 19 | 20 | 19 | |
| Morten Ryen | Points: | 16 | 15 | 21 | 18 | 23d | 19 | 20 | 109 | ||
| 20 | NOR-105 | Result: | 24 | 19 | 18 | 15 | 22 | 22 | 19 | 20 | |
| Tom Martens Simonsen | Points: | 24d | 19 | 18 | 15 | 22 | 22 | 19 | 115 | ||
| 21 | NOR-111 | Result: | 19 | 17 | 19 | 23 | 20 | 23 | 23 | 21 | |
| Tone Rossow | Points: | 19 | 17 | 19 | 23d | 20 | 23 | 23 | 121 | ||
| 22 | NOR-106 | Result: | 23 | 14 | 22 | 22 | 16 | DNF | DNS | 22 | |
| Håvard Nordbø | Points: | 23 | 14 | 22 | 22 | 16 | 25d | 25 | 122 | ||
| 23 | NOR-75 | Result: | 21 | 23 | 20 | 21 | 19 | 20 | 21 | 23 | |
| Ingar Brauti | Points: | 21 | 23d | 20 | 21 | 19 | 20 | 21 | 122 | ||
| 24 | NOR-145 | Result: | 22 | DNF | DNS | 20 | 24 | 18 | 22 | 24 | |
| Martin Mongstad | Points: | 22 | 25d | 25 | 20 | 24 | 18 | 22 | 131 | ||
|
Victory 2.26 |
16/8/2003, 17:41:13 |
© Victory Software, 2002 |
|
Licensed to Asker Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |